Orange County intersections ranked by reported crashes
300 confirmed surface-street junctions across 11 cities in Orange County, carrying 5,956 reported crashes between them in 2023 and 2024.
Only cities covered by this dataset appear here, and only junctions whose location two independent sources agreed on. A county's list being short means the sources disagreed or the city was not covered — not that the county is safe. Counts are not adjusted for traffic volume, and they say nothing about fault or about any individual claim.
| # | Junction | City | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | 1ST Street & Fairview Street | Santa Ana | 68 | 54 | 2 |
| 2 | 1ST Street & Harbor Boulevard | Santa Ana | 59 | 41 | 0 |
| 3 | Bristol Street & Memory Lane | Santa Ana | 59 | 41 | 0 |
| 4 | Ball Road & Brookhurst Street | Anaheim | 52 | 55 | 0 |
| 5 | 17TH Street & Bristol Street | Santa Ana | 51 | 25 | 0 |
| 6 | Bristol Street & Warner Avenue | Santa Ana | 50 | 33 | 0 |
| 7 | Bristol Street & Edinger Avenue | Santa Ana | 48 | 33 | 0 |
| 8 | Adams Ave & Brookhurst St | Huntington Beach | 46 | 47 | 0 |
| 9 | Bristol Street & Mcfadden Avenue | Santa Ana | 46 | 23 | 0 |
| 10 | Harbor Boulevard & Mcfadden Avenue | Santa Ana | 44 | 23 | 0 |
| 11 | 1ST Street & Bristol Street | Santa Ana | 43 | 31 | 0 |
| 12 | 1ST Street & Grand Avenue | Santa Ana | 43 | 20 | 0 |
| 13 | Garden Grove Bl & Harbor Bl | Garden Grove | 43 | 15 | 0 |
| 14 | Harbor Bl & Trask Av | Garden Grove | 42 | 12 | 0 |
| 15 | 17TH Street & Grand Avenue | Santa Ana | 41 | 30 | 0 |
| 16 | Goldenwest St & Warner Ave | Huntington Beach | 41 | 28 | 0 |
| 17 | Ball Road & Beach Boulevard | Anaheim | 39 | 32 | 0 |
| 18 | 1ST Street & Main Street | Santa Ana | 39 | 24 | 0 |
| 19 | Bristol Street & Segerstrom Avenue | Santa Ana | 39 | 19 | 0 |
| 20 | Edinger Avenue & Fairview Street | Santa Ana | 38 | 20 | 0 |
| 21 | Ball Road & Harbor Boulevard | Anaheim | 37 | 40 | 1 |
| 22 | 17TH Street & Tustin Avenue | Santa Ana | 37 | 36 | 1 |
| 23 | 1ST Street & Euclid Street | Santa Ana | 37 | 26 | 0 |
| 24 | Fairview Street & Mcfadden Avenue | Santa Ana | 36 | 17 | 0 |
| 25 | 1ST Street & Flower Street | Santa Ana | 34 | 11 | 1 |
| 26 | 1ST Street & Newhope Street | Santa Ana | 34 | 26 | 0 |
| 27 | 17TH Street & Main Street | Santa Ana | 34 | 23 | 0 |
| 28 | Harbor Boulevard & Warner Avenue | Santa Ana | 34 | 17 | 0 |
| 29 | 5TH Street & Harbor Boulevard | Santa Ana | 33 | 21 | 1 |
| 30 | Edinger Avenue & Grand Avenue | Santa Ana | 33 | 29 | 0 |
| 31 | Beach Bl & Katella Av | Stanton | 33 | 17 | 0 |
| 32 | Ball Road & State College Boulevard | Anaheim | 32 | 35 | 0 |
| 33 | Euclid Street & Lincoln Avenue | Anaheim | 32 | 25 | 0 |
| 34 | Brookhurst St & Westminster Av | Garden Grove | 32 | 15 | 0 |
| 35 | Broadway & Euclid Street | Anaheim | 31 | 35 | 0 |
| 36 | Beach Boulevard & Lincoln Avenue | Anaheim | 31 | 19 | 0 |
| 37 | Main Street & Warner Avenue | Santa Ana | 31 | 17 | 0 |
| 38 | 4TH Street & Tustin Avenue | Santa Ana | 31 | 15 | 0 |
| 39 | Magnolia St & Trask Av | Garden Grove | 31 | 12 | 0 |
| 40 | Euclid Street & Katella Avenue | Anaheim | 30 | 29 | 0 |
| 41 | Beach Boulevard & Orange Avenue | Anaheim | 30 | 28 | 0 |
| 42 | Lincoln Avenue & Magnolia Avenue | Anaheim | 30 | 26 | 0 |
| 43 | 17TH Street & Broadway | Santa Ana | 30 | 23 | 0 |
| 44 | 4TH Street & Grand Avenue | Santa Ana | 30 | 15 | 0 |
| 45 | Harbor Boulevard & Lincoln Avenue | Anaheim | 29 | 34 | 0 |
| 46 | 17TH Street & Fairview Street | Santa Ana | 29 | 27 | 0 |
| 47 | Bristol Street & Macarthur Boulevard | Santa Ana | 29 | 17 | 0 |
| 48 | La Palma Avenue & State College Boulevard | Anaheim | 28 | 35 | 0 |
| 49 | Brookhurst St & Hamilton Ave | Huntington Beach | 28 | 28 | 0 |
| 50 | Adams Av & Harbor Bl | Costa Mesa | 28 | 19 | 0 |
| 51 | Fairview Street & Macarthur Boulevard | Santa Ana | 28 | 15 | 0 |
| 52 | Ball Road & Dale Avenue | Anaheim | 27 | 41 | 0 |
| 53 | Broadway & Magnolia Avenue | Anaheim | 27 | 38 | 0 |
| 54 | Euclid St & Orangethorpe Ave | Fullerton | 27 | 29 | 0 |
| 55 | Fairview Street & Warner Avenue | Santa Ana | 27 | 26 | 0 |
| 56 | Grand Avenue & Mcfadden Avenue | Santa Ana | 27 | 19 | 0 |
| 57 | Chapman Ave & State College Blvd | Fullerton | 26 | 27 | 0 |
| 58 | Meats Ave & Tustin St | Orange | 26 | 26 | 0 |
| 59 | Bristol Street & Santa Clara Avenue | Santa Ana | 26 | 23 | 0 |
| 60 | Bristol Street & Civic Center Drive | Santa Ana | 26 | 16 | 0 |
| 61 | Garden Grove Bl & Haster St | Garden Grove | 26 | 10 | 0 |
| 62 | Fairview St & Garden Grove Bl | Garden Grove | 26 | 2 | 0 |
| 63 | Ball Road & Western Avenue | Anaheim | 25 | 41 | 0 |
| 64 | Brookhurst Street & Lincoln Avenue | Anaheim | 25 | 27 | 0 |
| 65 | 1ST Street & Sullivan Street | Santa Ana | 25 | 25 | 0 |
| 66 | Brookhurst Rd & Orangethorpe Ave | Fullerton | 25 | 23 | 0 |
| 67 | Haster St & Lampson Av | Garden Grove | 25 | 17 | 0 |
| 68 | Harbor Bl & La Habra Bl | La Habra | 25 | 17 | 0 |
| 69 | Chapman Ave & Prospect St | Orange | 25 | 17 | 0 |
| 70 | Brookhurst St & Chapman Av | Garden Grove | 25 | 11 | 0 |
| 71 | Euclid St & Garden Grove Bl | Garden Grove | 25 | 6 | 0 |
| 72 | Dyer Road & Main Street | Santa Ana | 25 | 4 | 0 |
| 73 | Brookhurst Street & Crescent Avenue | Anaheim | 24 | 31 | 1 |
| 74 | Beach Bl & Chapman Av | Stanton | 24 | 23 | 1 |
| 75 | Harbor Boulevard & La Palma Avenue | Anaheim | 24 | 33 | 0 |
| 76 | Gisler Av & Harbor Bl | Costa Mesa | 24 | 22 | 0 |
| 77 | Harbor Boulevard & Macarthur Boulevard | Santa Ana | 24 | 17 | 0 |
| 78 | Edinger Ave & Springdale St | Huntington Beach | 24 | 16 | 0 |
| 79 | Garden Grove Bl & Magnolia St | Garden Grove | 24 | 1 | 0 |
| 80 | Ball Road & Knott Avenue | Anaheim | 23 | 34 | 0 |
| 81 | Edwards St & Warner Ave | Huntington Beach | 23 | 29 | 0 |
| 82 | Dale Avenue & Lincoln Avenue | Anaheim | 23 | 26 | 0 |
| 83 | Edinger Ave & Gothard St | Huntington Beach | 23 | 23 | 0 |
| 84 | Placentia Ave & Yorba Linda Blvd | Fullerton | 23 | 22 | 0 |
| 85 | Newhope St & Trask Av | Garden Grove | 23 | 17 | 0 |
| 86 | Grand Avenue & Santa Ana Boulevard | Santa Ana | 23 | 15 | 0 |
| 87 | Grand Avenue & Warner Avenue | Santa Ana | 23 | 15 | 0 |
| 88 | Harbor Boulevard & Katella Avenue | Anaheim | 23 | 14 | 0 |
| 89 | Edinger Ave & Goldenwest St | Huntington Beach | 23 | 14 | 0 |
| 90 | Beach Bl & Garden Grove Bl | Garden Grove | 23 | 10 | 0 |
| 91 | Brookhurst St & Trask Av | Garden Grove | 23 | 9 | 0 |
| 92 | Crescent Avenue & Euclid Street | Anaheim | 22 | 32 | 0 |
| 93 | Kimberly Ave & State College Blvd | Fullerton | 22 | 30 | 0 |
| 94 | Chapman Ave & Tustin St | Orange | 22 | 23 | 0 |
| 95 | Brookhurst Street & Orange Avenue | Anaheim | 22 | 22 | 0 |
| 96 | Ball Road & Disneyland Drive | Anaheim | 22 | 19 | 0 |
| 97 | Anton Bl & Bristol St | Costa Mesa | 22 | 16 | 0 |
| 98 | Kraemer Boulevard & Yorba Linda Boulevard | Placentia | 22 | 14 | 0 |
| 99 | 1ST Street & Lyon Street | Santa Ana | 22 | 7 | 0 |
| 100 | Euclid St & Trask Av | Garden Grove | 22 | 6 | 0 |
| 101 | 5TH Street & Fairview Street | Santa Ana | 21 | 24 | 1 |
| 102 | La Palma Avenue & Magnolia Avenue | Anaheim | 21 | 21 | 0 |
| 103 | Harbor Blvd & Orangethorpe Ave | Fullerton | 21 | 21 | 0 |
| 104 | Ball Road & Euclid Street | Anaheim | 21 | 18 | 0 |
| 105 | Harbor Bl & Lambert Rd | La Habra | 21 | 13 | 0 |
| 106 | Katella Ave & Tustin St | Orange | 21 | 13 | 0 |
| 107 | 1ST Street & Standard Avenue | Santa Ana | 21 | 13 | 0 |
| 108 | Bristol Street & Washington Avenue | Santa Ana | 21 | 11 | 0 |
| 109 | Edinger Avenue & Main Street | Santa Ana | 21 | 10 | 0 |
| 110 | Bolsa Avenue & Brookhurst Street | Westminster | 21 | 6 | 0 |
| 111 | Atlanta Ave & Magnolia St | Huntington Beach | 20 | 15 | 1 |
| 112 | Bristol Street & Central Avenue | Santa Ana | 20 | 14 | 1 |
| 113 | Euclid Street & La Palma Avenue | Anaheim | 20 | 26 | 0 |
| 114 | El Camino Real & Jamboree Rd | Tustin | 20 | 26 | 0 |
| 115 | Commonwealth Ave & Raymond Ave | Fullerton | 20 | 22 | 0 |
| 116 | Lincoln Avenue & Sunkist Street | Anaheim | 20 | 21 | 0 |
| 117 | Glassell St & Katella Ave | Orange | 20 | 21 | 0 |
| 118 | Broadway & Santa Clara Avenue | Santa Ana | 20 | 20 | 0 |
| 119 | Gothard St & Warner Ave | Huntington Beach | 20 | 18 | 0 |
| 120 | Harbor Boulevard & Orangewood Avenue | Anaheim | 20 | 17 | 0 |
| 121 | Santa Clara Avenue & Tustin Avenue | Santa Ana | 20 | 17 | 0 |
| 122 | Magnolia Street & Westminster Boulevard | Westminster | 20 | 17 | 0 |
| 123 | Ball Road & Sunkist Street | Anaheim | 20 | 15 | 0 |
| 124 | Anaheim Boulevard & Ball Road | Anaheim | 20 | 15 | 0 |
| 125 | Chapman Av & Magnolia St | Garden Grove | 20 | 10 | 0 |
| 126 | Goldenwest Street & Westminster Boulevard | Westminster | 20 | 10 | 0 |
| 127 | Lincoln Avenue & State College Boulevard | Anaheim | 20 | 9 | 0 |
| 128 | Harbor Bl & Victoria St | Costa Mesa | 20 | 9 | 0 |
| 129 | Main St & Yorktown Ave | Huntington Beach | 20 | 9 | 0 |
| 130 | Chapman Av & Euclid St | Garden Grove | 20 | 8 | 0 |
| 131 | Beach Bl & Lampson Av | Stanton | 19 | 18 | 1 |
| 132 | Highland Ave & Orangethorpe Ave | Fullerton | 19 | 26 | 0 |
| 133 | Orangethorpe Ave & State College Blvd | Fullerton | 19 | 21 | 0 |
| 134 | Haster Street & Orangewood Avenue | Anaheim | 19 | 19 | 0 |
| 135 | Broadway & Brookhurst Street | Anaheim | 19 | 17 | 0 |
| 136 | El Camino Real & Red Hill Av | Tustin | 19 | 16 | 0 |
| 137 | Disney Way & Harbor Boulevard | Anaheim | 19 | 13 | 0 |
| 138 | Chapman Av & Haster St | Garden Grove | 19 | 9 | 0 |
| 139 | Atlanta Ave & Bushard St | Huntington Beach | 18 | 23 | 1 |
| 140 | Euclid Street & Glenoaks Avenue | Anaheim | 18 | 14 | 1 |
| 141 | Broadway & Newport Bl | Costa Mesa | 18 | 10 | 1 |
| 142 | Citron Street & Lincoln Avenue | Anaheim | 18 | 25 | 0 |
| 143 | Fair Dr & Harbor Bl | Costa Mesa | 18 | 19 | 0 |
| 144 | Collins Ave & Tustin St | Orange | 18 | 19 | 0 |
| 145 | Ball Road & Walnut Street | Anaheim | 18 | 18 | 0 |
| 146 | Chapman Ave & Harbor Blvd | Fullerton | 18 | 17 | 0 |
| 147 | Orange Avenue & Western Avenue | Anaheim | 18 | 15 | 0 |
| 148 | Springdale St & Warner Ave | Huntington Beach | 18 | 12 | 0 |
| 149 | Chapman Ave & Main St | Orange | 18 | 11 | 0 |
| 150 | Cerritos Av & Dale Av | Stanton | 17 | 14 | 1 |
| 151 | Lincoln Avenue & Western Avenue | Anaheim | 17 | 16 | 0 |
| 152 | Gilbert Street & Lincoln Avenue | Anaheim | 17 | 15 | 0 |
| 153 | Brookhurst Rd & Commonwealth Ave | Fullerton | 17 | 15 | 0 |
| 154 | Newport Av & Walnut Av | Tustin | 17 | 14 | 0 |
| 155 | Magnolia Ave & Orangethorpe Ave | Fullerton | 17 | 13 | 0 |
| 156 | Bastanchury Rd & Harbor Blvd | Fullerton | 17 | 13 | 0 |
| 157 | Chapman Av & Knott St | Garden Grove | 17 | 12 | 0 |
| 158 | Lambert Rd & State College Bl | Brea | 17 | 8 | 0 |
| 159 | Lampson Av & Nutwood St | Garden Grove | 17 | 6 | 0 |
| 160 | Bolsa Avenue & Magnolia Street | Westminster | 17 | 6 | 0 |
| 161 | Acacia Ave & Kimberly Ave | Fullerton | 16 | 21 | 0 |
| 162 | Gilbert St & Orangethorpe Ave | Fullerton | 16 | 19 | 0 |
| 163 | Idaho St & La Habra Bl | La Habra | 16 | 14 | 0 |
| 164 | Lincoln Avenue & Rio Vista Street | Anaheim | 16 | 13 | 0 |
| 165 | Chapman Ave & Hewes St | Orange | 16 | 12 | 0 |
| 166 | Beach Bl & Garden Grove Bl | Stanton | 16 | 11 | 0 |
| 167 | Euclid St & Westminster Av | Garden Grove | 16 | 9 | 0 |
| 168 | Glassell St & Lincoln Ave | Orange | 16 | 7 | 0 |
| 169 | Brea Bl & Central Av | Brea | 16 | 4 | 0 |
| 170 | Beach Bl & Whittier Bl | La Habra | 15 | 4 | 2 |
| 171 | Bolsa Avenue & Bushard Street | Westminster | 15 | 16 | 1 |
| 172 | Lincoln Ave & Tustin St | Orange | 15 | 12 | 1 |
| 173 | Mitchell Av & Newport Av | Tustin | 15 | 5 | 1 |
| 174 | Commonwealth Ave & Harbor Blvd | Fullerton | 15 | 27 | 0 |
| 175 | Crescent Way & Lincoln Avenue | Anaheim | 15 | 26 | 0 |
| 176 | Ball Road & Magnolia Avenue | Anaheim | 15 | 21 | 0 |
| 177 | Chapman Ave & Lewis St | Orange | 15 | 19 | 0 |
| 178 | Katella Avenue & State College Boulevard | Anaheim | 15 | 17 | 0 |
| 179 | Knott Avenue & Orange Avenue | Anaheim | 15 | 15 | 0 |
| 180 | Carbon Canyon Rd & Olinda Dr | Brea | 15 | 13 | 0 |
| 181 | Bastanchury Road & Placentia Avenue | Placentia | 15 | 13 | 0 |
| 182 | Fairview Rd & South Coast Dr | Costa Mesa | 15 | 12 | 0 |
| 183 | Beach Bl & Cerritos Av | Stanton | 15 | 12 | 0 |
| 184 | Chapman Ave & Yorba St | Orange | 15 | 10 | 0 |
| 185 | Bolsa Avenue & Goldenwest Street | Westminster | 15 | 10 | 0 |
| 186 | Euclid St & Lambert Rd | La Habra | 15 | 9 | 0 |
| 187 | Brea Bl & Lambert Rd | Brea | 15 | 5 | 0 |
| 188 | 1ST St & Newport Av | Tustin | 14 | 12 | 2 |
| 189 | Harbor Bl & Newport Bl | Costa Mesa | 14 | 7 | 1 |
| 190 | Bushard St & Yorktown Ave | Huntington Beach | 14 | 19 | 0 |
| 191 | Placentia Av & Victoria St | Costa Mesa | 14 | 18 | 0 |
| 192 | Magnolia Ave & Valencia Dr | Fullerton | 14 | 18 | 0 |
| 193 | Commonwealth Ave & Euclid St | Fullerton | 14 | 16 | 0 |
| 194 | Commonwealth Ave & Highland Ave | Fullerton | 14 | 14 | 0 |
| 195 | Magnolia St & Orangewood Av | Garden Grove | 14 | 12 | 0 |
| 196 | Beach Bl & Lambert Rd | La Habra | 14 | 12 | 0 |
| 197 | Katella Ave & Main St | Orange | 14 | 11 | 0 |
| 198 | Valencia Avenue & Yorba Linda Boulevard | Placentia | 14 | 11 | 0 |
| 199 | Edwards Street & Westminster Boulevard | Westminster | 14 | 10 | 0 |
| 200 | Chapman Avenue & Placentia Avenue | Placentia | 14 | 9 | 0 |
| 201 | La Jolla Street & Melrose Street | Placentia | 14 | 6 | 0 |
| 202 | Edwards St & Heil Ave | Huntington Beach | 13 | 21 | 0 |
| 203 | Associated Rd & Bastanchury Rd | Fullerton | 13 | 16 | 0 |
| 204 | Madison Ave & Placentia Ave | Fullerton | 13 | 13 | 0 |
| 205 | Newport Bl & Victoria St | Costa Mesa | 13 | 12 | 0 |
| 206 | Red Hill Av & Walnut Av | Tustin | 13 | 12 | 0 |
| 207 | Bolsa Chica St & Heil Ave | Huntington Beach | 13 | 11 | 0 |
| 208 | Brookhurst St & Garden Grove Bl | Garden Grove | 13 | 9 | 0 |
| 209 | Goldenwest St & Yorktown Ave | Huntington Beach | 13 | 9 | 0 |
| 210 | Garden Grove Bl & Newhope St | Garden Grove | 13 | 6 | 0 |
| 211 | Orangethorpe Avenue & Placentia Avenue | Placentia | 13 | 6 | 0 |
| 212 | Bastanchury Road & Kraemer Boulevard | Placentia | 13 | 6 | 0 |
| 213 | 9TH St & Chapman Av | Garden Grove | 13 | 5 | 0 |
| 214 | Lampson Av & Magnolia St | Garden Grove | 13 | 5 | 0 |
| 215 | Garfield Ave & Magnolia St | Huntington Beach | 12 | 9 | 1 |
| 216 | Commonwealth Ave & Gilbert St | Fullerton | 12 | 17 | 0 |
| 217 | Bastanchury Rd & Brea Blvd | Fullerton | 12 | 17 | 0 |
| 218 | Euclid St & Malvern Ave | Fullerton | 12 | 17 | 0 |
| 219 | Bushard St & Hamilton Ave | Huntington Beach | 12 | 17 | 0 |
| 220 | Adams Ave & Newland St | Huntington Beach | 12 | 15 | 0 |
| 221 | Commonwealth Ave & State College Blvd | Fullerton | 12 | 14 | 0 |
| 222 | Garden Grove Bl & Main St | Garden Grove | 12 | 13 | 0 |
| 223 | Ellis Ave & Goldenwest St | Huntington Beach | 12 | 13 | 0 |
| 224 | Hamilton St & Harbor Bl | Costa Mesa | 12 | 12 | 0 |
| 225 | Adams Ave & Magnolia St | Huntington Beach | 12 | 12 | 0 |
| 226 | Euclid St & La Habra Bl | La Habra | 12 | 12 | 0 |
| 227 | Baker Ave & Euclid St | Fullerton | 12 | 11 | 0 |
| 228 | Chapman Ave & Commonwealth Ave | Fullerton | 12 | 11 | 0 |
| 229 | Euclid St & Valencia Dr | Fullerton | 12 | 9 | 0 |
| 230 | Brookhurst Street & Mcfadden Avenue | Westminster | 12 | 9 | 0 |
| 231 | Garfield Ave & Goldenwest St | Huntington Beach | 12 | 8 | 0 |
| 232 | Chapman Ave & The City Dr | Orange | 12 | 8 | 0 |
| 233 | Amerige Ave & Harbor Blvd | Fullerton | 12 | 7 | 0 |
| 234 | Jefferson Street & Orangethorpe Avenue | Placentia | 12 | 7 | 0 |
| 235 | Chapman Av & Valley View St | Garden Grove | 12 | 5 | 0 |
| 236 | Brookhurst St & Stanford Av | Garden Grove | 12 | 3 | 0 |
| 237 | Newland St & Yorktown Ave | Huntington Beach | 11 | 22 | 0 |
| 238 | Delaware St & Garfield Ave | Huntington Beach | 11 | 20 | 0 |
| 239 | Baker St & Harbor Bl | Costa Mesa | 11 | 14 | 0 |
| 240 | Nisson Rd & Red Hill Av | Tustin | 11 | 13 | 0 |
| 241 | Goldenwest St & Heil Ave | Huntington Beach | 11 | 12 | 0 |
| 242 | Berry St & Lambert Rd | Brea | 11 | 11 | 0 |
| 243 | El Camino Real & Newport Av | Tustin | 11 | 11 | 0 |
| 244 | Chapman Ave & Lemon St | Fullerton | 11 | 10 | 0 |
| 245 | Gilbert St & Malvern Ave | Fullerton | 11 | 10 | 0 |
| 246 | Nutwood Ave & State College Blvd | Fullerton | 11 | 10 | 0 |
| 247 | Newland Street & Westminster Boulevard | Westminster | 11 | 10 | 0 |
| 248 | Kraemer Bl & Lambert Rd | Brea | 11 | 9 | 0 |
| 249 | Associated Rd & Yorba Linda Blvd | Fullerton | 11 | 9 | 0 |
| 250 | Newland St & Talbert Ave | Huntington Beach | 11 | 9 | 0 |
| 251 | Lambert Rd & Palm St | La Habra | 11 | 9 | 0 |
| 252 | Tustin Ranch Rd & Walnut Av | Tustin | 11 | 9 | 0 |
| 253 | Heil Avenue & Magnolia Street | Westminster | 11 | 9 | 0 |
| 254 | Del Mar Av & Newport Bl | Costa Mesa | 11 | 7 | 0 |
| 255 | Brookhurst St & Orangewood Av | Garden Grove | 11 | 7 | 0 |
| 256 | Harbor Bl & Wilson St | Costa Mesa | 11 | 6 | 0 |
| 257 | 22ND St & Newport Bl | Costa Mesa | 11 | 6 | 0 |
| 258 | Harbor Blvd & Santa Fe Ave | Fullerton | 11 | 6 | 0 |
| 259 | Harbor Blvd & Valencia Dr | Fullerton | 11 | 6 | 0 |
| 260 | Chapman Av & Harbor Bl | Garden Grove | 11 | 6 | 0 |
| 261 | 19TH St & Newport Bl | Costa Mesa | 11 | 5 | 0 |
| 262 | Walnut St & Whittier Bl | La Habra | 11 | 5 | 0 |
| 263 | Chapman Av & Gilbert St | Garden Grove | 11 | 3 | 0 |
| 264 | Idaho St & Lambert Rd | La Habra | 11 | 3 | 0 |
| 265 | Magnolia St & Mays Av | Garden Grove | 11 | 2 | 0 |
| 266 | Banner Dr & Harbor Bl | Garden Grove | 11 | 0 | 0 |
| 267 | Fairview Rd & W Baker St | Costa Mesa | 10 | 15 | 0 |
| 268 | Bastanchury Rd & State College Blvd | Fullerton | 10 | 15 | 0 |
| 269 | Berkeley Ave & Chapman Ave | Fullerton | 10 | 13 | 0 |
| 270 | Garfield Ave & Newland St | Huntington Beach | 10 | 13 | 0 |
| 271 | E 17TH St & Tustin Av | Costa Mesa | 10 | 12 | 0 |
| 272 | Berkeley Ave & Harbor Blvd | Fullerton | 10 | 12 | 0 |
| 273 | Gilbert St & Pioneer Ave | Fullerton | 10 | 12 | 0 |
| 274 | Harbor Bl & W Baker St | Costa Mesa | 10 | 11 | 0 |
| 275 | Bolsa Chica St & Edinger Ave | Huntington Beach | 10 | 11 | 0 |
| 276 | Bristol St & W Baker St | Costa Mesa | 10 | 10 | 0 |
| 277 | Chapman Ave & Esplanade St | Orange | 10 | 10 | 0 |
| 278 | Brookhurst St & Garfield Ave | Huntington Beach | 10 | 9 | 0 |
| 279 | Idaho St & Las Lomas Dr | La Habra | 10 | 9 | 0 |
| 280 | Cannon St & Santiago Canyon Rd | Orange | 10 | 9 | 0 |
| 281 | Auto Center Dr & El Camino Real | Tustin | 10 | 9 | 0 |
| 282 | Heim Ave & Tustin St | Orange | 10 | 8 | 0 |
| 283 | Bushard Street & Mcfadden Avenue | Westminster | 10 | 8 | 0 |
| 284 | Acacia Ave & Valencia Dr | Fullerton | 10 | 7 | 0 |
| 285 | Flagstone Av & Harbor Bl | Garden Grove | 10 | 7 | 0 |
| 286 | Hacienda Rd & Whittier Bl | La Habra | 10 | 7 | 0 |
| 287 | La Veta Ave & Main St | Orange | 10 | 7 | 0 |
| 288 | Cerritos Av & Knott Av | Stanton | 10 | 7 | 0 |
| 289 | Georgetown Avenue & Goldenwest Street | Westminster | 10 | 7 | 0 |
| 290 | Birch St & Kraemer Bl | Brea | 10 | 6 | 0 |
| 291 | Bolsa Chica St & Warner Ave | Huntington Beach | 10 | 6 | 0 |
| 292 | Alta Vista Street & Rose Drive | Placentia | 10 | 6 | 0 |
| 293 | Chapman Avenue & Melrose Street | Placentia | 10 | 6 | 0 |
| 294 | Newport Bl & W 19TH St | Costa Mesa | 10 | 5 | 0 |
| 295 | Basque Ave & Commonwealth Ave | Fullerton | 10 | 5 | 0 |
| 296 | Dale St & Stanford Av | Garden Grove | 10 | 5 | 0 |
| 297 | Euclid St & Marian Dr | Garden Grove | 10 | 4 | 0 |
| 298 | Euclid St & Woodbury Rd | Garden Grove | 10 | 3 | 0 |
| 299 | Galway St & Garden Grove Bl | Garden Grove | 10 | 2 | 0 |
| 300 | Birch St & Brea Bl | Brea | 10 | 1 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.