Fullerton intersections ranked by reported crashes
41 confirmed surface-street junctions in Fullerton, Orange County, carrying 608 reported crashes between them in 2023 and 2024. 46 junctions were attempted here and 41 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Euclid St & Orangethorpe Ave | Orange | 27 | 29 | 0 |
| 2 | Chapman Ave & State College Blvd | Orange | 26 | 27 | 0 |
| 3 | Brookhurst Rd & Orangethorpe Ave | Orange | 25 | 23 | 0 |
| 4 | Placentia Ave & Yorba Linda Blvd | Orange | 23 | 22 | 0 |
| 5 | Kimberly Ave & State College Blvd | Orange | 22 | 30 | 0 |
| 6 | Harbor Blvd & Orangethorpe Ave | Orange | 21 | 21 | 0 |
| 7 | Commonwealth Ave & Raymond Ave | Orange | 20 | 22 | 0 |
| 8 | Highland Ave & Orangethorpe Ave | Orange | 19 | 26 | 0 |
| 9 | Orangethorpe Ave & State College Blvd | Orange | 19 | 21 | 0 |
| 10 | Chapman Ave & Harbor Blvd | Orange | 18 | 17 | 0 |
| 11 | Brookhurst Rd & Commonwealth Ave | Orange | 17 | 15 | 0 |
| 12 | Magnolia Ave & Orangethorpe Ave | Orange | 17 | 13 | 0 |
| 13 | Bastanchury Rd & Harbor Blvd | Orange | 17 | 13 | 0 |
| 14 | Acacia Ave & Kimberly Ave | Orange | 16 | 21 | 0 |
| 15 | Gilbert St & Orangethorpe Ave | Orange | 16 | 19 | 0 |
| 16 | Commonwealth Ave & Harbor Blvd | Orange | 15 | 27 | 0 |
| 17 | Magnolia Ave & Valencia Dr | Orange | 14 | 18 | 0 |
| 18 | Commonwealth Ave & Euclid St | Orange | 14 | 16 | 0 |
| 19 | Commonwealth Ave & Highland Ave | Orange | 14 | 14 | 0 |
| 20 | Associated Rd & Bastanchury Rd | Orange | 13 | 16 | 0 |
| 21 | Madison Ave & Placentia Ave | Orange | 13 | 13 | 0 |
| 22 | Commonwealth Ave & Gilbert St | Orange | 12 | 17 | 0 |
| 23 | Bastanchury Rd & Brea Blvd | Orange | 12 | 17 | 0 |
| 24 | Euclid St & Malvern Ave | Orange | 12 | 17 | 0 |
| 25 | Commonwealth Ave & State College Blvd | Orange | 12 | 14 | 0 |
| 26 | Baker Ave & Euclid St | Orange | 12 | 11 | 0 |
| 27 | Chapman Ave & Commonwealth Ave | Orange | 12 | 11 | 0 |
| 28 | Euclid St & Valencia Dr | Orange | 12 | 9 | 0 |
| 29 | Amerige Ave & Harbor Blvd | Orange | 12 | 7 | 0 |
| 30 | Chapman Ave & Lemon St | Orange | 11 | 10 | 0 |
| 31 | Gilbert St & Malvern Ave | Orange | 11 | 10 | 0 |
| 32 | Nutwood Ave & State College Blvd | Orange | 11 | 10 | 0 |
| 33 | Associated Rd & Yorba Linda Blvd | Orange | 11 | 9 | 0 |
| 34 | Harbor Blvd & Santa Fe Ave | Orange | 11 | 6 | 0 |
| 35 | Harbor Blvd & Valencia Dr | Orange | 11 | 6 | 0 |
| 36 | Bastanchury Rd & State College Blvd | Orange | 10 | 15 | 0 |
| 37 | Berkeley Ave & Chapman Ave | Orange | 10 | 13 | 0 |
| 38 | Berkeley Ave & Harbor Blvd | Orange | 10 | 12 | 0 |
| 39 | Gilbert St & Pioneer Ave | Orange | 10 | 12 | 0 |
| 40 | Acacia Ave & Valencia Dr | Orange | 10 | 7 | 0 |
| 41 | Basque Ave & Commonwealth Ave | Orange | 10 | 5 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.