Huntington Beach intersections ranked by reported crashes
30 confirmed surface-street junctions in Huntington Beach, Orange County, carrying 513 reported crashes between them in 2023 and 2024. 30 junctions were attempted here and 30 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Adams Ave & Brookhurst St | Orange | 46 | 47 | 0 |
| 2 | Goldenwest St & Warner Ave | Orange | 41 | 28 | 0 |
| 3 | Brookhurst St & Hamilton Ave | Orange | 28 | 28 | 0 |
| 4 | Edinger Ave & Springdale St | Orange | 24 | 16 | 0 |
| 5 | Edwards St & Warner Ave | Orange | 23 | 29 | 0 |
| 6 | Edinger Ave & Gothard St | Orange | 23 | 23 | 0 |
| 7 | Edinger Ave & Goldenwest St | Orange | 23 | 14 | 0 |
| 8 | Atlanta Ave & Magnolia St | Orange | 20 | 15 | 1 |
| 9 | Gothard St & Warner Ave | Orange | 20 | 18 | 0 |
| 10 | Main St & Yorktown Ave | Orange | 20 | 9 | 0 |
| 11 | Atlanta Ave & Bushard St | Orange | 18 | 23 | 1 |
| 12 | Springdale St & Warner Ave | Orange | 18 | 12 | 0 |
| 13 | Bushard St & Yorktown Ave | Orange | 14 | 19 | 0 |
| 14 | Edwards St & Heil Ave | Orange | 13 | 21 | 0 |
| 15 | Bolsa Chica St & Heil Ave | Orange | 13 | 11 | 0 |
| 16 | Goldenwest St & Yorktown Ave | Orange | 13 | 9 | 0 |
| 17 | Garfield Ave & Magnolia St | Orange | 12 | 9 | 1 |
| 18 | Bushard St & Hamilton Ave | Orange | 12 | 17 | 0 |
| 19 | Adams Ave & Newland St | Orange | 12 | 15 | 0 |
| 20 | Ellis Ave & Goldenwest St | Orange | 12 | 13 | 0 |
| 21 | Adams Ave & Magnolia St | Orange | 12 | 12 | 0 |
| 22 | Garfield Ave & Goldenwest St | Orange | 12 | 8 | 0 |
| 23 | Newland St & Yorktown Ave | Orange | 11 | 22 | 0 |
| 24 | Delaware St & Garfield Ave | Orange | 11 | 20 | 0 |
| 25 | Goldenwest St & Heil Ave | Orange | 11 | 12 | 0 |
| 26 | Newland St & Talbert Ave | Orange | 11 | 9 | 0 |
| 27 | Garfield Ave & Newland St | Orange | 10 | 13 | 0 |
| 28 | Bolsa Chica St & Edinger Ave | Orange | 10 | 11 | 0 |
| 29 | Brookhurst St & Garfield Ave | Orange | 10 | 9 | 0 |
| 30 | Bolsa Chica St & Warner Ave | Orange | 10 | 6 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.