Fresno County intersections ranked by reported crashes

51 confirmed surface-street junctions across 2 cities in Fresno County, carrying 856 reported crashes between them in 2023 and 2024.

Only cities covered by this dataset appear here, and only junctions whose location two independent sources agreed on. A county's list being short means the sources disagreed or the city was not covered — not that the county is safe. Counts are not adjusted for traffic volume, and they say nothing about fault or about any individual claim.

Confirmed junctions in Fresno County, 2023–2024
# Junction City Crashes Injured Killed
1 Fresno St & Shaw Ave Fresno 36 12 0
2 Blackstone Ave & Shaw Ave Fresno 30 11 0
3 Marks Ave & Shaw Ave Fresno 24 16 0
4 Blackstone Ave & Sierra Ave Fresno 23 8 0
5 Clinton Ave & Marks Ave Fresno 22 6 3
6 W Shaw Av & Willow Av Clovis 22 8 1
7 Blackstone Ave & Herndon Ave Fresno 22 20 0
8 G St & Mono St Fresno 21 19 1
9 Ashlan Ave & Blackstone Ave Fresno 21 12 1
10 Shaw Ave & Valentine Ave Fresno 21 10 0
11 Clovis Av & Shaw Av Clovis 21 5 0
12 Clinton Ave & Weber Ave Fresno 21 3 0
13 Herndon Ave & Palm Ave Fresno 20 7 0
14 Chestnut Ave & Mckinley Ave Fresno 18 11 0
15 Blackstone Ave & Shields Ave Fresno 18 10 0
16 Fresno St & Herndon Ave Fresno 18 9 0
17 Butler Ave & Chestnut Ave Fresno 18 8 0
18 Chestnut Ave & Shaw Ave Fresno 18 7 0
19 Chestnut Ave & Kings Canyon Rd Fresno 17 8 0
20 Ashlan Ave & Fresno St Fresno 17 6 0
21 Fresno St & Shields Ave Fresno 16 6 1
22 Kings Canyon Rd & Peach Ave Fresno 16 18 0
23 Clinton Ave & Maroa Ave Fresno 16 17 0
24 Marty Ave & Shaw Ave Fresno 16 13 0
25 Cedar Ave & Shields Ave Fresno 16 11 0
26 Barstow Ave & Blackstone Ave Fresno 16 6 0
27 Cedar Ave & Herndon Ave Fresno 16 5 0
28 Ashlan Ave & Cedar Ave Fresno 15 12 0
29 Clovis Av & Herndon Av Clovis 15 8 0
30 Blackstone Ave & Nees Ave Fresno 15 7 0
31 Fruit Ave & Herndon Ave Fresno 15 7 0
32 Cedar Ave & Shaw Ave Fresno 15 2 0
33 Blackstone Ave & Dakota Ave Fresno 14 15 0
34 Brawley Ave & Shaw Ave Fresno 14 8 0
35 Palm Ave & Shaw Ave Fresno 14 8 0
36 Herndon Ave & Ingram Ave Fresno 14 7 0
37 Maple Ave & Olive Ave Fresno 14 7 0
38 Blackstone Ave & Clinton Ave Fresno 14 7 0
39 Ashlan Ave & Blythe Ave Fresno 14 5 0
40 Blackstone Ave & Griffith Way Fresno 13 7 1
41 Herndon Ave & Marks Ave Fresno 13 10 0
42 Jensen Ave & Martin Luther King Jr Blvd Fresno 13 9 0
43 Herndon Ave & Milburn Ave Fresno 13 9 0
44 Blythe Ave & Shaw Ave Fresno 13 9 0
45 Minnewawa Av & Shaw Av Clovis 13 6 0
46 Peach Av & W Shaw Av Clovis 12 7 0
47 Fowler Av & Gettysburg Av Clovis 11 9 2
48 Fowler Av & Herndon Av Clovis 11 8 0
49 Clovis Av & Santa Ana Av Clovis 11 2 0
50 Shaw Av & Temperance Av Clovis 10 8 0
51 Villa Av & W Shaw Av Clovis 10 4 0

Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.