Moreno Valley intersections ranked by reported crashes

48 confirmed surface-street junctions in Moreno Valley, Riverside County, carrying 897 reported crashes between them in 2023 and 2024. 50 junctions were attempted here and 48 could be confirmed by two independent sources; the rest were dropped rather than guessed at.

This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.

Confirmed junctions in Moreno Valley, 2023–2024
# Junction County Crashes Injured Killed
1 Alessandro Blvd & Perris Blvd Riverside 49 30 0
2 Perris Blvd & Sunnymead Blvd Riverside 43 39 0
3 Iris Ave & Lasselle St Riverside 35 23 2
4 Heacock St & Sunnymead Blvd Riverside 34 30 0
5 Hemlock Ave & Pigeon Pass Rd Riverside 31 16 0
6 Frederick St & Sunnymead Blvd Riverside 31 14 0
7 Alessandro Blvd & Heacock St Riverside 27 33 0
8 Iris Ave & Perris Blvd Riverside 26 27 1
9 Ironwood Ave & Pigeon Pass Rd Riverside 25 17 0
10 Heacock St & Hemlock Ave Riverside 25 15 0
11 Cactus Ave & Perris Blvd Riverside 24 29 0
12 Fir Ave & Nason St Riverside 23 12 0
13 Iris Ave & Kitching St Riverside 22 17 0
14 Alessandro Blvd & Kitching St Riverside 21 14 1
15 Alessandro Blvd & Frederick St Riverside 21 12 0
16 Heacock St & Ironwood Ave Riverside 19 33 1
17 Eucalyptus Ave & Frederick St Riverside 19 22 0
18 Eucalyptus Ave & Perris Blvd Riverside 19 12 0
19 Fir Ave & Perris Blvd Riverside 18 21 0
20 Alessandro Blvd & Indian St Riverside 18 13 0
21 Indian St & Sunnymead Blvd Riverside 17 8 0
22 Hemlock Ave & Perris Blvd Riverside 16 13 0
23 John F Kennedy Dr & Perris Blvd Riverside 16 12 0
24 Cactus Ave & Nason St Riverside 15 15 0
25 Dracaea Ave & Perris Blvd Riverside 15 14 0
26 Elder Ave & Perris Blvd Riverside 15 12 0
27 Cottonwood Ave & Heacock St Riverside 15 10 0
28 Cottonwood Ave & Frederick St Riverside 14 11 0
29 Cottonwood Ave & Perris Blvd Riverside 14 9 0
30 Alessandro Blvd & Lasselle St Riverside 14 7 0
31 Alessandro Blvd & Graham St Riverside 13 5 1
32 Alessandro Blvd & Day St Riverside 13 12 0
33 Cactus Ave & Commerce Center Dr Riverside 13 11 0
34 Eucalyptus Ave & Kitching St Riverside 13 8 0
35 Cactus Ave & Indian St Riverside 13 7 0
36 Eucalyptus Ave & Nason St Riverside 12 16 0
37 Cottonwood Ave & Indian St Riverside 12 16 0
38 Cactus Ave & Elsworth St Riverside 12 15 0
39 Cottonwood Ave & Elsworth St Riverside 12 14 0
40 Brodiaea Ave & Perris Blvd Riverside 12 10 0
41 Cactus Ave & Lasselle St Riverside 12 9 0
42 Centerpoint Dr & Frederick St Riverside 12 9 0
43 Delphinium Ave & Perris Blvd Riverside 12 6 0
44 Gentian Ave & Perris Blvd Riverside 11 7 1
45 Dracaea Ave & Heacock St Riverside 11 11 0
46 Cactus Ave & Frederick St Riverside 11 10 0
47 Alessandro Blvd & Nason St Riverside 11 10 0
48 Cactus Ave & Heacock St Riverside 11 7 0

Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.