Concord intersections ranked by reported crashes
38 confirmed surface-street junctions in Concord, Contra Costa County, carrying 613 reported crashes between them in 2023 and 2024. 42 junctions were attempted here and 38 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Market St & Willow Pass Rd | Contra Costa | 38 | 13 | 0 |
| 2 | Oak Grove Rd & Treat Blvd | Contra Costa | 33 | 15 | 0 |
| 3 | Clayton Rd & Galindo St | Contra Costa | 31 | 19 | 0 |
| 4 | Lacey Ln & Monument Blvd | Contra Costa | 22 | 6 | 0 |
| 5 | Concord Ave & Market St (n) | Contra Costa | 21 | 7 | 0 |
| 6 | Cowell Rd & Treat Blvd | Contra Costa | 20 | 13 | 0 |
| 7 | Meadow Ln & Monument Blvd | Contra Costa | 20 | 9 | 0 |
| 8 | Diamond Blvd & Willow Pass Rd | Contra Costa | 20 | 5 | 0 |
| 9 | Monument Blvd & Virginia Ln | Contra Costa | 19 | 7 | 0 |
| 10 | Detroit Ave & Sunshine Dr | Contra Costa | 19 | 5 | 0 |
| 11 | Concord Blvd & Galindo St | Contra Costa | 18 | 13 | 0 |
| 12 | Clayton Rd & Treat Blvd | Contra Costa | 18 | 10 | 0 |
| 13 | Detroit Ave & Monument Blvd | Contra Costa | 18 | 6 | 0 |
| 14 | Monument Blvd & Oak Grove Rd | Contra Costa | 18 | 6 | 0 |
| 15 | Mohr Ln & Monument Blvd | Contra Costa | 18 | 6 | 0 |
| 16 | Clayton Rd & Pine St | Contra Costa | 16 | 2 | 0 |
| 17 | Diamond Blvd & Willow Way | Contra Costa | 15 | 10 | 0 |
| 18 | Bailey Rd & Myrtle Dr | Contra Costa | 15 | 7 | 0 |
| 19 | Clayton Rd & Detroit Ave | Contra Costa | 15 | 6 | 0 |
| 20 | Commerce Ave & Concord Ave | Contra Costa | 14 | 7 | 0 |
| 21 | Ayers Rd & Clayton Rd | Contra Costa | 14 | 6 | 0 |
| 22 | Concord Ave & Diamond Blvd | Contra Costa | 13 | 8 | 1 |
| 23 | Meadow Ln & Robin Ln | Contra Costa | 13 | 7 | 0 |
| 24 | Monument Blvd & Victory Ln | Contra Costa | 13 | 6 | 0 |
| 25 | Burnett Ave & Diamond Blvd | Contra Costa | 12 | 4 | 0 |
| 26 | Clayton Rd & Kirker Pass Rd | Contra Costa | 12 | 4 | 0 |
| 27 | Galindo St & Willow Pass Rd | Contra Costa | 12 | 3 | 0 |
| 28 | Cowell Rd & Mesa St | Contra Costa | 11 | 8 | 0 |
| 29 | Diamond Blvd & Galaxy Way | Contra Costa | 11 | 6 | 0 |
| 30 | Detroit Ave & Laguna St | Contra Costa | 11 | 5 | 0 |
| 31 | Farm Bureau Rd & Willow Pass Rd | Contra Costa | 11 | 5 | 0 |
| 32 | Landana Dr & Willow Pass Rd | Contra Costa | 11 | 4 | 0 |
| 33 | Monument Blvd & Reganti Dr | Contra Costa | 11 | 3 | 0 |
| 34 | Caven Way & Monument Blvd | Contra Costa | 10 | 6 | 0 |
| 35 | Lynwood Dr & Willow Pass Rd | Contra Costa | 10 | 6 | 0 |
| 36 | Parkside Dr & Willow Pass Rd | Contra Costa | 10 | 4 | 0 |
| 37 | Clayton Rd & Thornwood Dr | Contra Costa | 10 | 4 | 0 |
| 38 | Adelaide St & Laguna St | Contra Costa | 10 | 0 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.