Bellflower intersections ranked by reported crashes
41 confirmed surface-street junctions in Bellflower, Los Angeles County, carrying 801 reported crashes between them in 2023 and 2024. 42 junctions were attempted here and 41 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Artesia Bl & Lakewood Bl | Los Angeles | 43 | 15 | 0 |
| 2 | Artesia Bl & Downey Av | Los Angeles | 40 | 27 | 0 |
| 3 | Bellflower Bl & Rosecrans Av | Los Angeles | 36 | 28 | 0 |
| 4 | Alondra Bl & Woodruff Av | Los Angeles | 36 | 21 | 0 |
| 5 | Artesia Bl & Bellflower Bl | Los Angeles | 34 | 12 | 1 |
| 6 | Rosecrans Av & Woodruff Av | Los Angeles | 31 | 22 | 0 |
| 7 | Alondra Bl & Bellflower Bl | Los Angeles | 26 | 19 | 0 |
| 8 | Cedar St & Clark Av | Los Angeles | 26 | 16 | 0 |
| 9 | Alondra Bl & Lakewood Bl | Los Angeles | 24 | 12 | 0 |
| 10 | Artesia Bl & Clark Av | Los Angeles | 24 | 6 | 0 |
| 11 | Alondra Bl & Eucalyptus Av | Los Angeles | 22 | 12 | 0 |
| 12 | Clark Av & Park St | Los Angeles | 22 | 10 | 0 |
| 13 | Lakewood Bl & Park St | Los Angeles | 22 | 10 | 0 |
| 14 | Flower St & Lakewood Bl | Los Angeles | 21 | 18 | 0 |
| 15 | Beach St & Bellflower Bl | Los Angeles | 21 | 5 | 0 |
| 16 | Lakewood Bl & Somerset Bl | Los Angeles | 19 | 17 | 0 |
| 17 | Bellflower Bl & Flower St | Los Angeles | 18 | 13 | 0 |
| 18 | Cedar St & Lakewood Bl | Los Angeles | 18 | 12 | 0 |
| 19 | Bellflower Bl & Somerset Bl | Los Angeles | 18 | 10 | 0 |
| 20 | Alondra Bl & Cornuta Av | Los Angeles | 18 | 8 | 0 |
| 21 | Artesia Bl & Virginia Av | Los Angeles | 17 | 2 | 1 |
| 22 | Bellflower Bl & Ramona St | Los Angeles | 17 | 12 | 0 |
| 23 | Artesia Bl & Woodruff Av | Los Angeles | 17 | 10 | 0 |
| 24 | Flora Vista St & Woodruff Av | Los Angeles | 17 | 9 | 0 |
| 25 | Bellflower Bl & Park St | Los Angeles | 16 | 7 | 0 |
| 26 | Somerset Bl & Woodruff Av | Los Angeles | 16 | 4 | 0 |
| 27 | Alondra Bl & Clark Av | Los Angeles | 15 | 9 | 0 |
| 28 | Alondra Bl & Mcnab Av | Los Angeles | 14 | 12 | 0 |
| 29 | Artesia Bl & Palo Verde Av | Los Angeles | 14 | 8 | 0 |
| 30 | Park St & Woodruff Av | Los Angeles | 13 | 10 | 0 |
| 31 | Clark Av & Rose St | Los Angeles | 13 | 9 | 0 |
| 32 | Bellflower Bl & Rose St | Los Angeles | 13 | 6 | 0 |
| 33 | Lakewood Bl & Rosecrans Av | Los Angeles | 13 | 3 | 0 |
| 34 | Cedar St & Downey Av | Los Angeles | 12 | 16 | 0 |
| 35 | Clark Av & Ramona St | Los Angeles | 11 | 8 | 0 |
| 36 | Clark Av & Rosecrans Av | Los Angeles | 11 | 8 | 0 |
| 37 | Clark Av & Oak St | Los Angeles | 11 | 5 | 0 |
| 38 | Clark Av & Flower St | Los Angeles | 11 | 4 | 0 |
| 39 | Cornuta Av & Flora Vista St | Los Angeles | 11 | 4 | 0 |
| 40 | Clark Av & Somerset Bl | Los Angeles | 10 | 8 | 0 |
| 41 | Clark Av & Foster Rd | Los Angeles | 10 | 5 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.