Bakersfield intersections ranked by reported crashes
43 confirmed surface-street junctions in Bakersfield, Kern County, carrying 693 reported crashes between them in 2023 and 2024. 50 junctions were attempted here and 43 could be confirmed by two independent sources; the rest were dropped rather than guessed at.
This is a count of reported crashes, not a measure of risk. It is not adjusted for traffic volume, and a difference of two or three crashes between neighbouring rows is within ordinary year-to-year variation rather than a real gap. It says nothing about fault or about any individual claim.
| # | Junction | County | Crashes | Injured | Killed |
|---|---|---|---|---|---|
| 1 | Oak St & Truxtun Av | Kern | 30 | 25 | 0 |
| 2 | 4TH St & Union Av | Kern | 29 | 29 | 0 |
| 3 | Panama Ln & Wible Rd | Kern | 26 | 11 | 1 |
| 4 | California Av & Union Av | Kern | 24 | 19 | 1 |
| 5 | Ming Av & Wible Rd | Kern | 24 | 10 | 0 |
| 6 | Niles St & Union Av | Kern | 22 | 32 | 0 |
| 7 | White Ln & Wible Rd | Kern | 22 | 27 | 0 |
| 8 | Stine Rd & White Ln | Kern | 22 | 11 | 0 |
| 9 | California Av & Chester Av | Kern | 20 | 15 | 2 |
| 10 | Brimhall Rd & Calloway Dr | Kern | 20 | 12 | 0 |
| 11 | 24TH St & Oak St | Kern | 19 | 16 | 2 |
| 12 | Brundage Ln & Union Av | Kern | 19 | 23 | 0 |
| 13 | H St & Ming Av | Kern | 18 | 12 | 0 |
| 14 | California Av & Oak St | Kern | 18 | 9 | 0 |
| 15 | Brundage Ln & P St | Kern | 17 | 20 | 0 |
| 16 | Panama Ln & Union Av | Kern | 15 | 17 | 1 |
| 17 | Chester Av & Truxtun Av | Kern | 15 | 13 | 0 |
| 18 | H St & Planz Rd | Kern | 15 | 12 | 0 |
| 19 | Ashe Rd & White Ln | Kern | 14 | 21 | 0 |
| 20 | Ming Av & New Stine Rd | Kern | 14 | 19 | 0 |
| 21 | Planz Rd & Stine Rd | Kern | 14 | 17 | 0 |
| 22 | Gosford Rd & Harris Rd | Kern | 14 | 16 | 0 |
| 23 | 24TH St & Chester Av | Kern | 14 | 13 | 0 |
| 24 | H St & Panama Ln | Kern | 14 | 12 | 0 |
| 25 | Colony St & Panama Ln | Kern | 14 | 12 | 0 |
| 26 | Panama Ln & Stine Rd | Kern | 14 | 6 | 0 |
| 27 | District Bl & Gosford Rd | Kern | 13 | 17 | 1 |
| 28 | 23RD St & L St | Kern | 13 | 8 | 1 |
| 29 | 24TH St & F St | Kern | 13 | 19 | 0 |
| 30 | Ming Av & Stine Rd | Kern | 13 | 10 | 0 |
| 31 | California Av & Chester Ln | Kern | 13 | 10 | 0 |
| 32 | California Av & H St | Kern | 13 | 4 | 0 |
| 33 | 34TH St & Q St | Kern | 12 | 15 | 1 |
| 34 | Akers Rd & White Ln | Kern | 12 | 17 | 0 |
| 35 | Hughes Ln & White Ln | Kern | 12 | 15 | 0 |
| 36 | Chester Av & Columbus St | Kern | 12 | 11 | 0 |
| 37 | Ashe Rd & Ming Av | Kern | 12 | 10 | 0 |
| 38 | Gosford Rd & Ming Av | Kern | 12 | 7 | 0 |
| 39 | Ming Av & Real Rd | Kern | 12 | 5 | 0 |
| 40 | 24TH St & Q St | Kern | 11 | 16 | 1 |
| 41 | Brundage Ln & Liggett St | Kern | 11 | 19 | 0 |
| 42 | Old River Rd & White Ln | Kern | 11 | 12 | 0 |
| 43 | El Potrero Ln & White Ln | Kern | 11 | 10 | 0 |
Sources: California Crash Reporting System (CCRS), California Highway Patrol; locations from the US Census Geocoder, each confirmed by a second independent source to within 50 metres. Method and limitations: methodology.